<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance For Car</title>
	<atom:link href="http://insurance-for-car.info/feed" rel="self" type="application/rss+xml" />
	<link>http://insurance-for-car.info</link>
	<description>Cheapest Auto Insurance Offers</description>
	<lastBuildDate>Fri, 11 May 2012 20:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Despite Dipping Car Theft Rates, Denizens Remain Fretful</title>
		<link>http://insurance-for-car.info/car-insurance-posts/despite-dipping-car-theft-rates-denizens-remain-fretful</link>
		<comments>http://insurance-for-car.info/car-insurance-posts/despite-dipping-car-theft-rates-denizens-remain-fretful#comments</comments>
		<pubDate>Fri, 11 May 2012 20:15:57 +0000</pubDate>
		<dc:creator>Carla Modison</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Remain Fretful]]></category>

		<guid isPermaLink="false">http://insurance-for-car.info/car-insurance-posts/despite-dipping-car-theft-rates-denizens-remain-fretful</guid>
		<description><![CDATA[Although the car crime rate in UK has taken a significant downturn in the past few years, citizens remain concerned about the security issues surrounding their vehicles. According to a recent survey, about 74 percent of UK drivers fret about having their vehicles stolen. In terms of demographics, Yorkshire and East Midlands hold the highest [...]]]></description>
		<wfw:commentRss>http://insurance-for-car.info/car-insurance-posts/despite-dipping-car-theft-rates-denizens-remain-fretful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend quits Chartis for Metlife</title>
		<link>http://insurance-for-car.info/auto-insurance/townsend-quits-chartis-for-metlife</link>
		<comments>http://insurance-for-car.info/auto-insurance/townsend-quits-chartis-for-metlife#comments</comments>
		<pubDate>Thu, 10 May 2012 21:49:26 +0000</pubDate>
		<dc:creator>Bob Dawson</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Metlife]]></category>

		<guid isPermaLink="false">http://insurance-for-car.info/auto-insurance/townsend-quits-chartis-for-metlife</guid>
		<description><![CDATA[Chartis Asia-Pacific CEO Chris Townsend is joining US financial services giant Metlife as head of its Asia region. Mr Townsend was CEO Australia for AIG in 2008 when the group nearly collapsed and had to be rescued by the US Government. He earned kudos for his strategy to ensure the parent company’s problems did not [...]]]></description>
		<wfw:commentRss>http://insurance-for-car.info/auto-insurance/townsend-quits-chartis-for-metlife/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is auto insurance protection?</title>
		<link>http://insurance-for-car.info/insurance-analyst/what-is-auto-insurance-protection</link>
		<comments>http://insurance-for-car.info/insurance-analyst/what-is-auto-insurance-protection#comments</comments>
		<pubDate>Mon, 07 May 2012 07:54:33 +0000</pubDate>
		<dc:creator>Michael Sirb</dc:creator>
				<category><![CDATA[Insurance Analyst]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Protection]]></category>
		<category><![CDATA[Insurance Protection]]></category>
		<category><![CDATA[Protection]]></category>

		<guid isPermaLink="false">http://insurance-for-car.info/insurance-analyst/what-is-auto-insurance-protection</guid>
		<description><![CDATA[Auto insurance protection is an insurance product a car owner purchases to protect himself against financial loss in the event of an accident or some other unfortunate event. There are many different kinds of auto insurance available depending on the specific needs of the driver. The most common form is standard liability insurance; the most [...]]]></description>
		<wfw:commentRss>http://insurance-for-car.info/insurance-analyst/what-is-auto-insurance-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Hobby caravan insurance</title>
		<link>http://insurance-for-car.info/auto-insurance/finding-hobby-caravan-insurance</link>
		<comments>http://insurance-for-car.info/auto-insurance/finding-hobby-caravan-insurance#comments</comments>
		<pubDate>Mon, 07 May 2012 02:03:18 +0000</pubDate>
		<dc:creator>Bob Dawson</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Caravan Insurance]]></category>
		<category><![CDATA[Hobby Caravan]]></category>
		<category><![CDATA[Hobby Caravan Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://insurance-for-car.info/auto-insurance/finding-hobby-caravan-insurance</guid>
		<description><![CDATA[The situation with regard to Hobby caravan insurance is an interesting tale of evolution. Hobby caravans and insurance Hobby caravans are made in Germany and they managed to establish and maintain an enviable track record for quality built and precision engineered models. Unfortunately, an entirely unwanted by-product of that reputation was the model typically also [...]]]></description>
		<wfw:commentRss>http://insurance-for-car.info/auto-insurance/finding-hobby-caravan-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Cars Noted for Low Insurance Costs in USAA Best Value List</title>
		<link>http://insurance-for-car.info/car-insurance-posts/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list</link>
		<comments>http://insurance-for-car.info/car-insurance-posts/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list#comments</comments>
		<pubDate>Fri, 04 May 2012 16:31:09 +0000</pubDate>
		<dc:creator>Carla Modison</dc:creator>
				<category><![CDATA[Car Insurance Posts]]></category>
		<category><![CDATA[Best Value]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://insurance-for-car.info/car-insurance-posts/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list</guid>
		<description><![CDATA[Insurer USAA released a 16-car list last week of Best Value vehicles, its second annual ranking of new models that give consumers “most bang for their buck” in categories like premium costs, safety and fuel economy. The 2012 list is: Large sedan: Dodge Charger Midsize sedan: Toyota Camry hybrid Small sedan: Hyundai Elentra Large luxury [...]]]></description>
		<wfw:commentRss>http://insurance-for-car.info/car-insurance-posts/four-cars-noted-for-low-insurance-costs-in-usaa-best-value-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

